Research
- Home
- Research
ONGOING PROJECTS
COMPLETED PROJECTS
FUNDED PROJECTS AND PUBLICATIONS
ONGOING PROJECTS
ONGOING STUDENT PG PROJECTS:
- STUDY OF SERUM ADENOSINE DEAMINASE ACTIVITY IN PULMONARY TUBERCULOSIS IN INDIAN SUBPOPULATION, OJASWEE SHRESTHA, AMIT BISHWAS
- EFFECT OF ORAL ANTICOAGULANTS ON PLATELET PARAMETER, SAMAH
- INFLUENCE OF RENAL DISORDERS ON WBC AND PLATELET PARAMETERS IN DIALYSIS PATIENTS,SUPARNA
- PROFILE OF ANEMIA IN HEMODIALYSIS PATIENTS, DAISY DEVI
- PLATELET PARAMETERS IN LEUKEMIA PATIENTS, RUPAN PAUL
- ISOLATION AND CHARACTERISTICS OF SALMONELLA FROM FROZEN FOODS, SANTOSH
- CBC PARAMETER IN LIVER DISORDER, NAJIB MUAAMAR
- ANALYSIS OF RBC PARAMETERS IN VARIOUS TYPES OF LEUKAEMIC PATIENTS IN COMPARISON WITH NORMAL INDIVIDUALS, SUBENDU BAIRAGI
RESEARCH PROGRAM GRANTED BY RAJIV GANDHI UNIVERSITY OF HEALTH SCIENCES
ONGOING FACULTY PROJECTS (SINCE 2019)
- EVALUATION OF URINARY PHENYLETHYLAMINE IN CHILDREN WITH ATTENTION DEFICIT HYPERACTIVITY DISORDER.(19ALL393) PRINCIPAL INVESTIGATOR – Ms. REMYA JOY, ASSOCIATE PROFESSOR, BIOCHEMISTRY AND CO INVESTIGATOR – Dr. SURESH BABU S V, PRINCIPAL, PICR
- DHEA S – A HOPE FOR INFERTILITY (19ALL) PRINCIPAL INVESTIGATOR – Ms. TEJASHWINI HUCHANNAVAR, ASSOCIATE PROFESSOR, PATHOLOGY AND CO INVESTIGATOR – Dr. SUNIL NAYAK, ASSOCIATE PROFESSOR, PATHOLOGY
- PARAMOUNT DEFINITION OF REFERENCE INTERVAL FOR BIOCHEMISTRY PARAMETERS IN SOUTH INDIA: HEALTHY ADULT POPULATION-BASED CROSS SECTIONAL STUDY. PRINCIPAL INVESTIGATOR – Dr. SURESH BABU S V , PRINCIPAL, PICR AND CO INVESTIGATOR – NARAYANA. S, ASSISTANT PROFESSOR, BIOCHEMISTRY
COMPLETED PROJECTS
SL NO | Title | Prepared By | Guidance OF | Department |
---|---|---|---|---|
1 | “Study of lipid peroxide and lipid profile in type 2 diabetes mellitus” | Rahul Bhagat | Alwin Stivan Saldhanha | BIOCHEMISTRY |
2 | “Status of thyroid profile and lipid profile in type 2 diabetes mellitus” | Pwana kumar Gupta | Alwin Stivan Saldhanha | BIOCHEMISTRY5 |
3 | “The diagnosis of iron deficiency anemia” | Rekha Gupta | Dr. B. S. Chandrika | PATHOLOGY |
4 | “Study of lipid profile in patient with hypothyroidism” | Wanda Lamong | Alwin Stivan Saldhanha | BIOCHEMISTRY |
5 | “A comparative study of typhoid and widal test in patient of typhoid fever” | Radha prasamma | Mr. Rajesh Shenoy | MICROBIOLOGY |
6 | “Evaluation of micro tube column aggluntation technology for pretransfusion antibody screening and identification” | Lokendra yadav | Dr. B. S. Chandrika | PATHOLOGY |
7 | “Study to determine the prevalence of KLEBSIELLA and its antibiogram in urinary tract infection” | Arpita Barua | Mr. Rajesh Shenoy | MICROBIOLOGY |
8 | “Study of iron deficiency anemia in female reproductive age group” | Renu Mathew Ancheril | Dr. B. S. Chandrika | PATHOLOGY |
9 | “Study of cholesterol level and electrolytes (Sodium,Patassium and Chloride) level in hypertension” | Sekhar Chandra Yadav | Alwin Stivan Saldhanha | BIOCHEMISTRY |
10 | “Comparative study of the rapid techniques over the peripheral smear in the diagnosis of malarial parasite” | Soumya B.K | Dr. B. S. Chandrika | PATHOLOGY |
11 | “Study of extended spectrum beta lactamase production and species from urinary isolates” | Avita acquilla Lobo | Mr. Rajesh Shenoy | MICROBIOLOGY |
12 | “Study to determine the prevalence of KLEBSIELLA and its antibiogram in urinary tract infection” | Arpita Baura | Mr. Rajesh Shenoy | MICROBIOLOGY |
13 | “Incidence of anemia in adolescent” | Beena J.M | Dr. B. S. Chandrika | PATHOLOGY |
14 | “Study to determine the antibiotic resistance pattern of coagulase negative staphylococcus isolated from urinary tract infection in diabetic patients” | Love kumar Sah | Mr. Rajesh Shenoy | MICROBIOLOGY |
15 | “Prevalence of hepatitis B and hepatitis C among blood donors” | Seyed Mojtaba Hoseiniharouni | Dr. B. S. Chandrika | PATHOLOGY |
16 | “Prevalence of UTI in diabetics” | Shah Saeed | Mr. Rajesh Shenoy | MICROBIOLOGY |
17 | “Evaluations of complete haemogram in pregnant and non-pregnant women” | Md.Abdulqawi Abdo Al-Shameri | Dr. B. S. Chandrika | PATHOLOGY |
18 | “A study on correlation between glycated hemoglobin and blood glucose level in typeII diabetics mellitus” | Satrudhan Prasad Gupta | Mrs.Kshama K.Hiremath | BIOCHEMISTRY |
19 | “Assessment of biomedical marker for bone turnover in post menopausal women” | Nadeem Khan | Mrs.Kshama K.Hiremath | BIOCHEMISTRY |
20 | “Correlative study of immunoturbidimetry and latex agglutination in the determination of C-reactive protein in hospital laboratory practice” | Hena Sukumaran | Mr. Rajesh Shenoy | MICROBIOLOGY |
21 | “Evaluations of serum HDL cholestrol and LDL cholesterol in type 2 diabetic mellitus” | Keshab raj Joshi | Mrs.Kshama K.Hiremath | BIOCHEMISTRY |
22 | “Gamma – glutamyl transferase(y-GT) as a marker of alcohol abuse” | Md.Omer Abdelmarouf Magoub | Mrs.Kshama K.Hiremath | BIOCHEMISTRY |
23 | “Evaluation of serum uric acid in alcohol abuse” | Yasir Abdalla. Mahgoab | Mrs.Kshama K.Hiremath | BIOCHEMISTRY |
24 | “A study on the screening of microalbumiluria in type-II diabetes Mellitus” | SK Warish Ali | Alwin Stivam Saldhana | BIOCHEMISTRY |
25 | “A study on evaluation of triglyceride and high density lipoproteins level in alcoholic males” | Souvik Das | Alwin Stivam Saldhana | BIOCHEMISTRY |
26 | “Liver functions tests in diabetes mellitus” | Ravisanka Mahato | Alwin Stivam Saldhana | BIOCHEMISTRY |
27 | “A study on oxidative stress in alcoholic male” | Subhadip Chattopadhyay | Alwin Stivam Saldhana | BIOCHEMISTRY |
28 | “Evaluations of ESR in fever and other inflammatory condition” | Ashok Kumar Sah | Dr. B. S. Chandrika | PATHOLOGY |
29 | “Assessment of serum uric acid and total cholesterol as risk factor in hypertensive patient: A case control study | Sudipta kumar Bishoi | Mrs.Kshama K.Hiremath | BIOCHEMISTRY |
30 | “Serum thyroxine (T4) and thyroid stimulating hormone(TSH) levels from cord blood in neonates and in infants after external cephalic delivery” : A study on evaluation and interrelationship | Md.Naused Alam | Mrs.Kshama K.Hiremath | BIOCHEMISTRY |
31 | “Assessing maternal thyroid status in pregnant women during the 1st trimester” | Sherry Mariam Sam | Mrs.Kshama K.Hiremath | BIOCHEMISTRY |
32 | “Evaluations of hba1c and microalbuminuria level in type2 diabeties mellitus” | Keshab Prsad Poudel | Mamatha Upadhyaya | BIOCHEMISTRY |
33 | “Bacteriological examination of drinking water with references to coliformes in Nagarbhabi, Bangalore” | Pradeep kumar Mandal | Mr. Rajesh Shenoy | MICROBIOLOGY |
34 | “A study of serum creatinine and urine micro albumin level in hypertensive patients” | Ashish Gautam | Mamatha Upadhyaya | BIOCHEMISTRY |
35 | “A study on the drug resistance pattern of pseudomonas aeruginosa isolated from th intensive care burn unit” | Sweety Upadhaya | Mr. Rajesh Shenoy | MICROBIOLOGY |
36 | “Effects of blood storage time on the accuracy of plasma glucose and creatinine results” | Joyti Bhurer | Mrs.Kshama K.Hiremath | BIOCHEMISTRY |
37 | “Comparative study of photometric cyanmethemoglobin method and automated method for estimations of Hb” | Fathima Sabeena | Dr. B. S. Chandrika | PATHOLOGY |
38 | “Serum prostate specific antigen levels in men with type 2 diabetics mellitus –a case control study” | Dwarika Thapa | Mamatha Upadhyaya | BIOCHEMISTRY |
39 | “A comparative study of ELISA and rapid kit method for diagnosis of hepatitis B patient” | Padavala. Kranthi kumar | Mr. Rajesh Shenoy | MICROBIOLOGY |
40 | “Laboratory comparison between hexokinase and glucose oxidase peroxidase methods for blood glucose estimation using different instruments” | Bishwash Spakota | Mamatha Upadhyay | BIOCHEMISTRY |
FUNDED PROJECTS AND PUBLICATIONS
DEPARTMENT OF BIOCHEMISTRY
- A STUDY OF SERUM CHOLESTEROL LEVEL IN TYPE II DIABETES MELLITUS, CHAKRABORTY ET AL, RGUHS: JOURNAL OF ALLIED HEALTH SCIENCES, 2020,VOL.1,ISSUE.1 .
- SERUM CYS C ASSESSMENT IN HEALTHY INDIAN POPULATION AND CHRONIC KIDNEY FAILURE INDIVIDUALS – A CASE CONTROL STUDY, Sagar S et al ,RJAHS 2021; 1(1).
- STATUS OF SERUM VITAMIN D IN PREMENOPAUSAL INDIAN WOMEN,MANASA D SHARMA ET AL,ISSN: 2320-5407, INT.J.ADV.RES.9(04),255-260.
DEPARTMENT OF HAEMATOLOGY AND BLOOD TRANSFUSION
- SPECTRUM OF LESIONS IN URINARY BLADDER BIOPSIES- A HISTOPATHOLOGICAL STUDY, SHRUTHI H.P ET AL, ISSN: 2249-9571, IJHSR, VOL.5,ISSUE.5, MAY 2015.
- UTILITY OF CK 20 AND MICRO VESSEL DENSITY IN DIAGNOSIS AND PROGNOSIS OF UROTHELIAL NEOPLASMS.SHRUTHI HOSUR PUTTAPPA, INDIAN JOURNAL OF PATHOLOGY AND ONCOLOGY, VOL.4, ISSUE.1,2017, PAGE: 85-91.
- DIAGNOSIS OF DENGUE NS 1 ANTIGEN WITH A FINGER PRICK- EVALUATION OF NEW RAPID DIAGNOSTIC TEST, H.P. SHRUTHI ET AL,PUB.2021/AHRJ/71737,VOL.5,ISSUE.2.
- RELAIBILITY OF RED CELL INDICES FOR DIFFERENTIAL DIAGNOSIS OF BETA THALASSEMIA TRAIT AND IRON DEFICIENCY ANEMIA, AMER WAHAN SALEH WAHAN et al.RJAHS
- ANALYSIS OF PRE AND POST DONATION CALCIUM STATUS HEALTHY DONARS UNDERGOING PLATELETPHERESIS,RJAHS
DEPARTMENT OF MICROBIOLOGY
- FUNGAL KERATITIS CAUSED BY SCEDOSPORIUM APIOSPERMUM, MEDICA INNOVATICA. 2013 DEC, 2(2), 105-107.
- ELEVATED PLAMSA LEVELS OF TNF-ALPHA, IFN-GAMMA, IL-10 AND TGF-BETA IN MALARIA PATIENTS FROM TWO MALARIA NON-ENDEMIC REGIONIN KARNATAKA, INDIA. G MUKTHAYAKKA ET AL, VOL.4, ISSUE.2, FEB 2020, PAGE: 262-267.
- SINGLE NUCLEOTIDE POLYMORPHISM IN GENES ASSOCIATED WITH DRUG RESISTANCE OF PLASMODIUM VIVAX IN TWO REGIONS OF SOUTH INDIA. . G MUKTHAYAKKA ET AL, JOURNAL OF NATURAL SCIENCE, BIOLOGY AND MEDICINE, VOL.12, ISSUE.2, JULY-DEC 2021, PAGE-175
- COMPARATIVE ANALYSIS OF DIAGNOSTIC METHODS USED FOR ASSESSING INCIDENCE OF MALARIA IN TWO REGIONS FROM SOUTH INDIA. JOURNAL OF NATURAL SCIENCE, BIOLOGY AND MEDICINE, VOL.12, ISSUE.1, JAN-JUN 2021.
- BRIGHT ASTEROIDS IN THE RED SEA – AN EMERGING PATHOGEN CANDIDA HAEMOLUNII: ARE AZOLES THE TREATMENT OPTION? ASIAN JOURNAL OF PHARMACEUTICAL AND CLINICAL RESEARCH,VOL.10, ISSUE.2,2017,1-2.
- A STUDY ON BIOFILM PRODUCTION AND ANTIFUNGAL DRUG RESISTANCE AMONG Candida SPECIES FROM VULVOVAGINAL AND BLOOD STREAM INFECTIONS.TULASIDAS ET AL, INFECTION AND DRUG RESISTANCE 2018:11.
- MICROBIOLOGICAL PROFILE OF DEEP TISSUE AND BONE TISSUE IN DIABETIC FOOT OSTEOMYELITIS. SANYUKTHA SHETTIGAR ET AL., JOURNAL OFCLINICAL AND DIAGNOSTIC RESEARCH.2018 JUN, VOL-12(6): DC20-DC22.
- CHANGING ANTIBIOTIC SUSCEPTIBILITY PATTERN IN UROPATHOGENIC Escheria coli OVER A PERIOD OF 5 YEARS IN A TERTIARY CARE CENTER.PRASADA ET AL, INFECTION AND DRUG RESISTANCE 2019:12.
- COMPARATIVE STUDY OF PREVALENCE OF MRSA ON SURFACES OF DIFFERENT LABORATORIES IN BANGALORE IN THE COVID 19 ERA,TAREQ ABDULGHANI ABULRAZZAQ HASSAN et al., RJAHS